Our Firth Cohort Program
How much we have advance
60%
| Week 1 | Program KickOff | Kick-Off a Master Class | 2h | 7 feb |
| Week 2 | Start with the why – Business Model | 2h | 14 feb | |
| Week 3 | Problem Solution/Validation | Feedback Pitch -Session | 2h | 21 feb |
| Week 4 | 4YfN | Event | Pitch | Stand | KeyNote | 4 Days | 26-29 Feb |
| Week 5 | Feedback Pitch sesion | Feedback Pitch sesion | 2h | 13 marzo |
| Week 6 | Sustainable Business Model | Workshop | 2h | 20 marzo |
| Week 7 | Impact Measurement and Management | Workshop | 2h | 27 marzo |
| Week 8 | Climate Impact Hypothesis | Demo | 2h | 03 abril |
| Week 9 | Tax Leasing Spain | MasterClass – Q&A | 1,5 h | 10 Apr |
| Week 10 | Intellectual Property | MasterClass | 2h | 17 Apr |
| Week 11 | Scaling Up | MasterClass | 2h | 24 Apr |
| Week 12 | Financial Plan – Financial Strategy | Workshop | 2h | 30 Apr |
| Week 13 | SAFE Agreement | Webinar | 1h | 8 may |
| Week 14 | Private and Public Fundraising | MasterClass – Q&A | 2h | 15 may |
| Week 15 | User Experience Validation | Workshop | 2h | 22 may |
| Week 16 | Impact Investment | KeyNote | 2h | 29 may |
| Week 17 | Pitch Your Business | Pitch for investors | Workshop | 3h | 05 jun |
| Week 18 | Communication Strategy | Workshop | 2h | 12 jun |
| DemoDay | Mastering Networking | Event | Pitch | Keynote | weekend | To Define |

